Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 8 | 4 | 2 | 2 | 8 | 22 | 2 | 2 | 4 | 8 |
Jan 2023 | 51 | 17 | 13 | 6 | 522 | 5775 | 216 | 412 | 556 | 1596 |
Dec 2022 | 72 | 22 | 18 | 11 | 770 | 7545 | 345 | 561 | 691 | 2259 |
Nov 2022 | 53 | 13 | 11 | 6 | 685 | 3137 | 203 | 341 | 412 | 1593 |
Oct 2022 | 37 | 11 | 11 | 5 | 542 | 2841 | 162 | 358 | 341 | 1148 |
Sep 2022 | 42 | 12 | 9 | 6 | 553 | 3858 | 196 | 270 | 385 | 1287 |
Aug 2022 | 129 | 121 | 8 | 6 | 970 | 37470 | 197 | 249 | 3777 | 3999 |
Jul 2022 | 30 | 13 | 8 | 6 | 405 | 2904 | 191 | 276 | 426 | 931 |
Jun 2022 | 19 | 8 | 6 | 4 | 300 | 1687 | 144 | 198 | 259 | 581 |
May 2022 | 18 | 9 | 7 | 5 | 341 | 2031 | 177 | 220 | 284 | 585 |
Apr 2022 | 18 | 13 | 9 | 5 | 244 | 3336 | 171 | 297 | 414 | 540 |
Mar 2022 | 19 | 10 | 7 | 4 | 186 | 1774 | 124 | 194 | 267 | 477 |
Totals | 72380 | 2128 | 3378 | 7816 | 15004 | |||||
Generated by Webalizer Version 2.23 |