Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 7 | 5 | 4 | 261 | 1313 | 108 | 157 | 204 | 479 |
May 2022 | 18 | 9 | 7 | 5 | 341 | 2031 | 177 | 220 | 284 | 585 |
Apr 2022 | 18 | 13 | 9 | 5 | 244 | 3336 | 171 | 297 | 414 | 540 |
Mar 2022 | 19 | 10 | 7 | 4 | 186 | 1774 | 124 | 194 | 267 | 477 |
Feb 2022 | 29 | 15 | 11 | 8 | 227 | 2067 | 141 | 186 | 243 | 477 |
Jan 2022 | 25 | 14 | 10 | 9 | 432 | 3467 | 272 | 314 | 437 | 755 |
Dec 2021 | 18 | 15 | 10 | 9 | 334 | 3030 | 279 | 324 | 475 | 558 |
Nov 2021 | 20 | 17 | 10 | 9 | 311 | 3950 | 271 | 304 | 524 | 609 |
Oct 2021 | 24 | 24 | 13 | 13 | 430 | 4322 | 407 | 409 | 726 | 737 |
Sep 2021 | 16 | 16 | 9 | 8 | 285 | 2949 | 258 | 282 | 484 | 488 |
Aug 2021 | 22 | 22 | 14 | 13 | 431 | 4716 | 415 | 440 | 702 | 709 |
Jul 2021 | 26 | 26 | 18 | 18 | 576 | 4890 | 575 | 578 | 825 | 827 |
Totals | 37845 | 3198 | 3705 | 5585 | 7241 | |||||
Generated by Webalizer Version 2.23 |